Quantity | 0-2 | 3-5 | 6-10 | 11-20 |
Discount | 15% OFF | 20% OFF | 25% OFF | 30% OFF |
Price | US$ 16.94 | US$ 15.94 | US$ 14.94 | US$ 13.95 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Hole Saw Drill Bit Set 19-127mm DIY Woodworking Wood Metal Plastic Cutter Mandrels Saws Core Cutting Kit Carpentry Tools |
Item NO. | 32858779382 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Drill Bits > Core Drill Bit |
Brand | DTC |
Creation Time | 2020-12-08 |
Hole Saw Drill Bit Set 19-127mm DIY Woodworking Wood Metal Plastic Cutter Mandrels Saws Core Cutting Kit Carpentry Tools
Description:
Heat treated teeth For hard and soft woods, plastic, plasterboard and non ferrous metals.
Features:
High quality 16 piece hole saw set for cutting smooth clean accurate holes. All pieces in the set are heat treated enabling them to be suitable for soft and hard wood, plasterboard, plastic and non ferrous metals. All pieces come in a handy blow moulded carry/storage case.
Package Included:
Contains 12 hole saws 19, 22, 25, 32, 38, 44, 51, 64, 76, 89, 102 and 127mm
6mm (1/4") and 10mm (3/8") arbors
Reinforcing plate and hex key.
Note:
Please note that the new type and old type of this product will be sent randomly, and make sure you will not mind before ordering.
1) We accept Alipay, West Union, TT. All major credit cards are accepted through secure payment processor ESCROW.
2) Payment must be made within 3 days of order.
3) If you can't checkout immediately after auction close, please wait for a few minutes and retry Payments must be completed within 3 days.
About shipping
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
2. Orders processed timely after the payment verification.
3. We only ship to confirmed order addresses. Your order address MUST MATCH your Shipping address.
4. The images shown are not the actual item and are for your reference only.
5. SERVICE TRANSIT TIME is provided by the carrier and excludes weekends and holidays. Transit times may vary, particularly during the holiday season.
6. If you have not received your shipment within the period, please contact us. We will track the shipment and get back to you as soon as possible with a reply. Our goal is customer satisfaction!
7. Due to stock status and time differences, we will choose to ship your item from our first available warehouse for fast delivery.
8. We seller are not in charge of import duty, buyer is responsible for that. Any dispute caused by this is unreasonable.
9. BR buyer please provide the cpf or cnpj, it will be better for you to get it more quickly. thanks
Return and Refund
1. You have 7 days to contact us and 30 days to return it from the date it was received. If this item is in your possession more than 7 days, it is considered used and WE WILL NOT ISSUE YOU A REFUND OR REPLACEMENT. There are NO EXCEPTIONS! Shipping cost is bear by both seller and buyer in half.
2. All returned items MUST BE in the original packaging and you MUST PROVIDE us with the shipping tracking number, specific reason for the return, and your po#.
3. We will refund YOUR FULL WINNING BID AMOUNT, upon receipt of the item in its original condition and packaging with all components and accessories included, AFTER BOTH Buyer and Seller cancel the transaction from aliexpress. OR, you may choose to have a replacement.
4. We will bear all the shipping cost if the product(s) is (are) not as advertised.
About feedback
We maintain high standards of excellence and strive for 100% customer satisfaction! Feedback is very important We request that you contact us immediately BEFORE you give us neutral or negative feedback, so that we can satisfactorily address your concerns.
It is impossible to address issues if we do not know about them!
Note:These zip code belong to remote area,we can't sent out parcel.Before you place your order,please make sure yours is not in these table. | |||||||||||||||||||
Denmark | 39XX | 695 | 520 | 620 | 795 | 175 | 358 | 475 | 655 | 798 | 387 | 700 | 460 | 336 | 350 | 270 | 437 | 530 | 750 |
927 | 280 | 335 | 436 | 177 | 176 | 360 | 476 | 656 | 800 | 476 | 495 | 736 | 286 | 750 | 280 | 438 | 600 | 765 | |
160 | 420 | 466 | 600 | 513 | 177 | 370 | 477 | 660 | 825 | 625 | 410 | 270 | 490 | 928 | 285 | 440 | 620 | 766 | |
165 | 960 | 926 | 656 | 660 | 178 | 380 | 478 | 665 | 826 | 510 | 285 | 690 | 435 | 645 | 286 | 445 | 625 | 767 | |
726 | 188 | 370 | 360 | 380 | 180 | 385 | 480 | 666 | 827 | 666 | 780 | 400 | 330 | 827 | 330 | 450 | 626 | 780 | |
727 | 796 | 797 | 210 | 445 | 185 | 386 | 485 | 690 | 850 | 511 | 340 | 415 | 970 | 100 | 335 | 460 | 627 | 785 | |
386 | 230 | 496 | 860 | 650 | 186 | 387 | 490 | 695 | 860 | 440 | 626 | 450 | 186 | 110 | 336 | 465 | 640 | 795 | |
235 | 850 | 737 | 497 | 100 | 187 | 388 | 494 | 700 | 870 | 785 | 627 | 950 | 465 | 160 | 340 | 466 | 645 | 796 | |
735 | 430 | 388 | 416 | 110 | 188 | 400 | 495 | 725 | 900 | 767 | 438 | 640 | 765 | 165 | 350 | 470 | 650 | 797 | |
470 | 740 | 655 | 236 | 826 | 210 | 410 | 496 | 726 | 925 | 475 | 175 | 512 | 260 | 176 | 260 | 436 | 520 | 740 | |
478 | 187 | 925 | 485 | 798 | 220 | 415 | 497 | 727 | 926 | 970 | 240 | 385 | 240 | 435 | 513 | 737 | 960 | 178 | |
870 | 494 | 437 | 220 | 800 | 230 | 416 | 510 | 730 | 927 | 477 | 766 | 665 | 358 | 236 | 430 | 512 | 736 | 950 | |
825 | 180 | 730 | 480 | 900 | 235 | 420 | 511 | 735 | 928 | 185 | 725 | 530 | |||||||
Faroe Islands(or Faroe),Greenland | |||||||||||||||||||
Finland | 22XXX | ||||||||||||||||||
France | 971XX | 972XX | 973XX | 974XX | 975XX | 976XX | 977XX | 978XX | 984XX | 986XX | 987XX | 988XX | 98000-98009 | ||||||
French Polynesia,New Caledonia, St. Pierre and Miquelon, Mayotte,French Guyane(or Franzosisch-Guyana),Guadeloupe,Martinique,French Southern and Antarctic Lands(or France Antarctique),Clipperton Island | |||||||||||||||||||
Italy | 23030 | 22060 | 00120 | 21050 | 47890 | ||||||||||||||
Livigno,Campione d Italia | |||||||||||||||||||
Spain | 51XXX | 52XXX | 35XXX | 36XXX | 37XXX | 38XXX | 07XXX | 11999 | |||||||||||
Teneriffa,Gran Canaria,Fuerteventura ,Lanzarote,La Gomera ,El Hierro,La Palma | |||||||||||||||||||
United Kingdom | JEXXX | GYXXX | |||||||||||||||||
Jersey,Guernsey,Alderney,Sark,Herm,Jethou | |||||||||||||||||||
Netherlands | Aruba ,Bonaire,Curacao,Sint Eustatius,Sint Maarten | ||||||||||||||||||
Greece |
Berg Athos |
Payment MethodsShipping MethodsPaypal FAQ Refunds & Warranty | Customs & Taxes Terms of Use Privacy Policy Infringement Policy Terms of sale Site Map
Copyright © 2006-2016 dtcmro.com Industrial Tooling INC. All Rights Reserved.
DTCMRO is a professional supplier of various cutting tools, end mills, metal Twist Drill Bit, wood milling cutters, engraving and drilling tools. There are about tens of millions of Twist Drill Bit and milling cutters sold worldwide. They are economical and very durable. Please rest assured to buy our Twist Drill Bit and end mills!
No related record found